Race: MG Vadodara International Marathon
Race Day: 6th Jan 2019
Participation in the marathon is open to all above the age of 18 years subject to the Terms and Conditions of the Vadodara Marathon.
All finishers of the marathon race category will get a finisher medal post their run on race day– medals will not be posted to individual runners. Timing certificates of marathon finishers will be available for download from the event website within 21 days from race day.
Categories | Participants | Age Group | Fees | Type of Run | Cut Off Time |
Physically Challenged | Men & Women | - | - | Fun Run | - |
Visually Impaired | Men & Women | - | - | Fun Run | - |
Mentally Challenged | Men & Women | - | - | Fun Run | - |
Deaf and Mute | Men & Women | - | - | Fun Run | - |
1 | 2,00,000 | |||
2 | 1,25,000 | |||
3 | 75,000 | |||
4 | 50,000 | |||
5 | 30,000 | |||
6 | 20,000 | |||
5,00,000 |
1 | 30,000 | 30,000 | ||
2 | 20,000 | 20,000 | ||
3 | 15,000 | 15,000 | ||
65,000 | 65,000 |
1 | 30,000 | 30,000 | ||
2 | 20,000 | 20,000 | ||
3 | 15,000 | 15,000 | ||
65,000 | 65,000 |
1 | 30,000 | 30,000 | ||
2 | 20,000 | 20,000 | ||
3 | 15,000 | 15,000 | ||
65,000 | 65,000 |
1 | 30,000 | 30,000 | ||
2 | 20,000 | 20,000 | ||
3 | 15,000 | 15,000 | ||
65,000 | 65,000 |
1 | 1,00,000 | |||
2 | 60,000 | |||
3 | 40,000 | |||
4 | 25,000 | |||
5 | 15,000 | |||
6 | 10,000 | |||
2,50,000 |
1 | 1,00,000 | 1,00,000 | ||
2 | 60,000 | 60,000 | ||
3 | 40,000 | 40,000 | ||
4 | 25,000 | 25,000 | ||
5 | 15,000 | 15,000 | ||
6 | 10,000 | 10,000 | ||
2,50,000 | 2,50,000 |
1 | 20,000 | 20,000 | ||
2 | 10,000 | 10,000 | ||
3 | 5,000 | 5,000 | ||
35,000 | 35,000 |
1 | 20,000 | 20,000 | ||
2 | 10,000 | 10,000 | ||
3 | 5,000 | 5,000 | ||
35,000 | 35,000 |
1 | 20,000 | 20,000 | ||
2 | 10,000 | 10,000 | ||
3 | 5,000 | 5,000 | ||
35,000 | 35,000 |
1 | 20,000 | 20,000 | ||
2 | 10,000 | 10,000 | ||
3 | 5,000 | 5,000 | ||
35,000 | 35,000 |
1 | 35,000 | |||
2 | 25,000 | |||
3 | 15,000 | |||
75,000 |
1 | 35,000 | 35,000 | ||
2 | 25,000 | 25,000 | ||
3 | 15,000 | 15,000 | ||
75,000 | 75,000 |
1 | 10,000 | 10,000 | ||
2 | 7,000 | 7,000 | ||
3 | 5,000 | 5,000 | ||
22,000 | 22,000 |
1 | 10,000 | 10,000 | ||
2 | 7,000 | 7,000 | ||
3 | 5,000 | 5,000 | ||
22,000 | 22,000 |
1 | 10,000 | 10,000 | ||
2 | 7,000 | 7,000 | ||
3 | 5,000 | 5,000 | ||
22,000 | 22,000 |
1 | 10,000 | 10,000 | ||
2 | 7,000 | 7,000 | ||
3 | 5,000 | 5,000 | ||
22,000 | 22,000 |
1 | 10,000 | 10,000 | ||
2 | 7,000 | 7,000 | ||
3 | 5,000 | 5,000 | ||
22,000 | 22,000 |
1 | 10,000 | 10,000 | ||
2 | 7,000 | 7,000 | ||
3 | 5,000 | 5,000 | ||
22,000 | 22,000 |
1 | 10,000 | 10,000 | ||
2 | 7,000 | 7,000 | ||
3 | 5,000 | 5,000 | ||
22,000 | 22,000 |
1 | 10,000 | 10,000 | ||
2 | 7,000 | 7,000 | ||
3 | 5,000 | 5,000 | ||
22,000 | 22,000 |
1 | 10,000 | 10,000 | ||
2 | 7,000 | 7,000 | ||
3 | 5,000 | 5,000 | ||
22,000 | 22,000 |
1 | 10,000 | 10,000 | ||
2 | 7,000 | 7,000 | ||
3 | 5,000 | 5,000 | ||
22,000 | 22,000 |
The Expo for Vadodara International Marathon, 6th Jan 2019 | |
Day | Shall be updated |
Date | Shall be updated |
Time | Shall be updated |
Venue | Shall be updated |
Directions to the venue | Shall be updated |
Only For Outstation participants: You may collect your Kit on the above stated dates and address, incase you are unable to do so you may collect your Kit on: |
|
Date | Shall be updated |
Time | Shall be updated |
Venue | Shall be updated |
What you need to bring to the Expo
What you will collect at the Expo:
*Please note that your entry to The Vadodara International Marathon 2017 is non transferable.
VM Mission
Vadodara Marathon aims to be a facilator to promote civic causes by
encouraging individuals, corporates and soical organizations to callaborate with shared time and resouces.
VM is committed to enhanceing and promoting health and wellness of
the individual and nation at large through the joy of the sport of running.
Only Marathon to be flagged off all 4 times by Hon. PM (then CM) Shri.Narendra Modi.